Compare With :
Apple iPhone detailed specifications
General
| Release date | June 2007 |
| Form factor | Bar |
| Dimensions (mm) | 115.00 x 61.00 x 11.60 |
| Removable battery | No |
| SAR value | NA |
Display
| Screen size (inches) | 3.50 |
| Resolution | 320x480 pixels |
Hardware
| Processor | 412MHz |
| RAM | 128MB |
| Internal storage | 4GB |
Camera
| Rear camera | 2-megapixel |
| Flash | No |
| Front camera | No |
Software
| Operating System | iOS 3 |
| Java support | No |
| Browser supports Flash | No |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | No |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | No |
| FM | No |
| USB | No |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | Yes |
| Proprietary data connector | Yes |
| Number of SIMs | 1 |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
0 comments: