Compare With :
Apple iPhone 3GS detailed specifications
General
| Release date | June 2009 |
| Form factor | Bar |
| Dimensions (mm) | 115.50 x 62.10 x 12.30 |
| Weight (g) | 135.00 |
| Removable battery | No |
| Colours | Black, White |
| SAR value | NA |
Display
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 320x480 pixels |
| Pixels per inch (PPI) | 165 |
| Colours | 16M |
Hardware
| Processor | 600MHz |
| RAM | 256MB |
| Internal storage | 8GB |
Camera
| Rear camera | 3.15-megapixel |
| Flash | No |
| Front camera | No |
Software
| Operating System | iOS 6.1.3 |
| Java support | No |
| Browser | HTML |
| Browser supports Flash | No |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 2.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Yes |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | Yes |
| Proprietary data connector | Yes |
| Number of SIMs | 1 |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
0 comments: